ÎÛË®´¦ÀíÊèÉ¢»ú¼¼Êõ²ÎÊý
ÐͺŠType | GQ/GF-45 | GQ/GF-75 | GQ/GF-105 | GQ ASF-125 | GQ/GP-150 | |
ת¹Ä Bowl | ÄÚ¾¶mm Lnner diameter in mm | 45 | 75 | 105 | 125 | 142 |
ÓÐЧ¸ß¶È(mm) Effective height in mm | 255 | 430 | 730 | 735 | 700 | |
³Á»ýÈÝ»ý(L) Settling volume L | 0.4 | 2 | 6 | 8 | 10 | |
תËÙ(r/min) Speed r/min | 0-28000 | 20000 | 16300 | 15300 | 14300 | |
×î ´óÊèÉ¢ÒòÊý Max separation factors | 19700 | 16770 | 15025 | 15500 | 15570 | |
½øÁÏ¿ÚÅçÅçÖ±¾¶£¨mm£© Nozzle diameter mm | 2¡¢3 | 2¡¢3¡¢5 | 4¡¢6¡¢8¡¢10 | 3¡¢ 5¡¢ 7¡¢ 9 | 6¡¢ 8¡¢ 10 | |
ÎïÁϽø¿ÚѹÁ¦£¨Mpa£© Inlet pressure Mpa | >0.05 | >0.05 | >0.05 | >0.05 | >0.05 | |
Éú²úÄÜÁ¦(kg/h) Capacity kg/h | ?100 | ?500 | ?1200 | ?2000 | ?3000 | |
µç»ú Motor | ÐͺÅType Wall thickness in mm | ´®¼¤µç»ú | Y90S-2 | Y90L-2 | Y(B)112M-2 | Y100L-2 |
¹¦ÂÊkw Power kw | 0.6 | 1.5 | 2.2 | 3.0 | 3.0 | |
תËÙr/min Speed r/min | 0¡«4500 | 2840 | 2880 | 2890 | 2880 | |
ÍâÐͳߴç(³¤¡Á¿í¡Á¸ß£©mm Dimension£¨L¡ÁW¡ÁH£©mm | 580¡Á620¡Á730 | 500¡Á400¡Á1200 | 550¡Á500¡Á1650 | 600¡Á500¡Á1650 | 600¡Á510¡Á1650 | |
»úеÖØkg Weight in kg | 120 | 300 | 400 | 600 | 500 | |
ÀäÈ´¹Ü £¨Ñ¡×°£© | É¢ÈÈÃæ»ý m? Heat exchange area m? | 0.5 | 0. 5 | 0. 5 | 1.3 | 0.553 |
ÃÉÊÜѹÁ¦Mpa Bearing pressure Mpa | 1 | 1 | <2.4 | 1 | <2.4 |
GFÓÍË®ÊèÉ¢»ú£ºÈçÏʹÇÌÀµÄÊèÉ¢£¬Ê³ÓÃÓ͵ÄÓÍË®ÊèÉ¢£¬ÇÐÏ÷ÒºµÄÊèÉ¢£¬ÎÛÓÍÄàÍÑË®³ýÔü£¬ÂäµØÓÍÍÑË®ÓÃÓÍË®ÊèÉ¢»ú£¬ÀÏ»¯ÓÍ´¦Àí£¬Ãº½¹ÓÍÍÑË®ÓÃÓÍË®ÊèÉ¢»ú£¬·Ï»úÓÍÍÑË®³ýËᣬë²ñÓͳýËáÔü£¬ÇáÖØÓÍÊèÉ¢£¬ÉúÎï²ñÓÍÓÍË®ÊèÉ¢»úÍÑÖ¬£¬µØ¹µÓÍÓÍË®ÊèÉ¢»ú£¬Ê÷Ö¬ÆáÍÑË®£¬½ºÈéÀëÐÄÊèÉ¢»úµÄÌìÈ»Ïð½ºÍÑË®³ýÔüµÈ¡£
ÓÍË®ÊèÉ¢»úƾ¾ÝÓÍË®ÔüÈýÕߵıÈÖز²¢ÒÀ¿¿ÀëÐÄÁ¦³¡Ê¹Ö®À©´ó¼¸Ç§±¶£¬¹ÌÏàÔÚÀëÐÄÁ¦µÄ×÷ÓÃϱ»ÀëÐijÁ½µ£¬¶þÖÖÒºÏàÒ²·ºÆð·Ö²ã£¬´Ó¶øʵÏÖÓÍË®ÔüÈýÏàÊèÉ¢£¬²¢ÔÚÌØÊâ½á¹¹µÄ×÷ÓÃÏ»®·ÖÅųö»úÌå¡£ÓÍË®ÊèÉ¢»ú¿É³ýÈ¥ÓÍÆ·ÖÐ0.24΢Ã×ÒÔÉϵĹÌÌå¿ÅÁ£ÔÓÖÊ,ΪÄúÌá¸ßÓÍÆ·´¿¾»¶È¼°²úÆ·ÖÊÁ¿,¼õÉÙ²»Á¼ÂÊ¡£Í¬Ê±¼õÉÙÇé¿öÎÛȾ¡£
ÓÍË®´¦ÀíÊèÉ¢»úÊÂÇéÔÀíͼ
¹«Ë¾µØµã£ºÁÉÑôÊÐÐÛΰÇøÃñÖ÷·Ä϶Î
ÊÖ»ú£º18640706677
ÊÖ»ú£º13332336939
ÓÊÏ䣺771454806@qq.com